6 days a week, 6-day cycle, free
Push/Pull/Legs 6-day
Six days, each muscle twice a week, 6-10 double progression.
Push, pull and legs, then again with different variations. Six sessions a week is a lot: keep the second round lighter on the mind, and let the engine's deload catch you when two sessions in a row fall short.
Free
Push 1
| Exercise | Sets × reps | Progression | Rest |
|---|---|---|---|
| Barbell Bench Press | 4 × 6 | 6–10, then +2.5 kg | 3 min |
| Overhead Press | 3 × 6 | 6–10, then +2.5 kg | 2 min |
| Incline Dumbbell Bench Press | 3 × 6 | 6–10, then +2 kg | 2 min |
| Dumbbell Lateral Raise | 3 × 6 | 6–10, then +2 kg | 90 s |
| Triceps Pushdown | 3 × 6 | 6–10, then +5 kg | 90 s |
Pull 1
| Exercise | Sets × reps | Progression | Rest |
|---|---|---|---|
| Conventional Deadlift | 3 × 6 | 6–10, then +5 kg | 3 min |
| Pull-Up | 3 × 6 | 6–10, then +2 kg | 2 min |
| Barbell Row | 3 × 6 | 6–10, then +2.5 kg | 2 min |
| Face Pull | 3 × 6 | 6–10, then +5 kg | 90 s |
| Barbell Curl | 3 × 6 | 6–10, then +2 kg | 90 s |
Legs 1
| Exercise | Sets × reps | Progression | Rest |
|---|---|---|---|
| Back Squat | 4 × 6 | 6–10, then +5 kg | 3 min |
| Romanian Deadlift | 3 × 6 | 6–10, then +5 kg | 3 min |
| Leg Press | 3 × 6 | 6–10, then +5 kg | 2 min |
| Lying Leg Curl | 3 × 6 | 6–10, then +5 kg | 90 s |
| Standing Calf Raise | 3 × 6 | 6–10, then +5 kg | 90 s |
Push 2
| Exercise | Sets × reps | Progression | Rest |
|---|---|---|---|
| Dumbbell Bench Press | 4 × 6 | 6–10, then +2 kg | 2 min |
| Dumbbell Shoulder Press | 3 × 6 | 6–10, then +2 kg | 2 min |
| Cable Fly | 3 × 6 | 6–10, then +5 kg | 90 s |
| Cable Lateral Raise | 3 × 6 | 6–10, then +5 kg | 90 s |
| Overhead Cable Extension | 3 × 6 | 6–10, then +5 kg | 90 s |
Pull 2
| Exercise | Sets × reps | Progression | Rest |
|---|---|---|---|
| Lat Pulldown | 4 × 6 | 6–10, then +5 kg | 2 min |
| Seated Cable Row | 3 × 6 | 6–10, then +5 kg | 2 min |
| One-Arm Dumbbell Row | 3 × 6 | 6–10, then +2 kg | 2 min |
| Rear Delt Fly | 3 × 6 | 6–10, then +2 kg | 90 s |
| Hammer Curl | 3 × 6 | 6–10, then +2 kg | 90 s |
Legs 2
| Exercise | Sets × reps | Progression | Rest |
|---|---|---|---|
| Front Squat | 3 × 6 | 6–10, then +5 kg | 3 min |
| Barbell Hip Thrust | 3 × 6 | 6–10, then +5 kg | 2 min |
| Bulgarian Split Squat | 3 × 6 | 6–10, then +2 kg | 2 min |
| Seated Leg Curl | 3 × 6 | 6–10, then +5 kg | 90 s |
| Seated Calf Raise | 3 × 6 | 6–10, then +5 kg | 90 s |
The progression rule in plain words
- Double progression (6–10): start at the bottom of the range. Some set short of the top: same weight, beat each set by a rep. Every set at the top and the session was not brutal (average RPE at or under 8.5): add the exercise’s increment and every set goes back to the bottom. Brutal: same weight, same reps, own it.
- Days cycle in order; after the last day the first comes round again. Home shows “Next up”, the day’s name, and “Day 2 of 6, week 1” and how many targets there are to beat.
- Only completed working sets count. Warm-ups and drop sets never move the target.
Start this program in Outrep
Home → Programs → Start. The next day’s routine is pre-loaded with its rest times and rules; from the second session every set has a target.
Not installed yet? Get the app first, then come back to this page.